| Population | Wichita city, Kansas | Kansas |
|---|
| Total Population | 344,284 | 2,688,418 |
| Male | 49.3% | 49.4% |
| Female | 50.7% | 50.6% |
| 18 years and over | 72.9% | 73.5% |
| 65 years and over | 11.9% | 13.3% |
| Married Persons | 53.6% | 58.1% |
| Single Persons | 46.4% | 41.9% |
| Median Age | 33.4 | 35.2 |
| Average Family Size | 3.10 | 3.07 |
| Ethnicity |
| White | 77.8% | 87.9% |
| Black or African American | 12.4% | 6.3% |
| American Indian and Alaska Native | 2.3% | 1.8% |
| Asian | 4.5% | 2.1% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 6.1% | 4.0% |
| Hispanic or Latino (of any race) | 9.6% | 7.0% |
| Housing Characteristics | Wichita city, Kansas | Kansas |
|---|
| Total Housing Units | 152,050 | 1,131,200 |
| Median Home Cost | $78,900 | $83,500 |
| Number of Households | 139,087 | 1,037,891 |
| Persons per Household | 2.44 | 2.51 |
| Economic Characteristics | Wichita city, Kansas | Kansas |
|---|
| Median Household Income | $39,939 | $40,624 |
| Per Capita Income | $20,647 | $20,506 |
| In Labor Force | 67.8% | 67.5% |
| Families below poverty level | 8.4% | 6.7% |
| Education Characteristics | Wichita city, Kansas | Kansas |
|---|
| School Enrollment |
| Elementary School Enrollment | 41,919 | 325,595 |
| High School Enrollment | 19,289 | 164,536 |
| College or Graduate School | 22,026 | 176,453 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.6% | 29.8% |
| Associates Degree | 5.0% | 5.8% |
| Bachelor's Degree | 17.2% | 17.1% |
| Graduate or Professional Degree | 8.1% | 8.7% |
Data provided by the 2000 U.S. Census